Product Dimensions 5.5"h x 30"w x 21"d
At GE Appliances, we make life better by designing and building the world's best appliances. From design to production to service, our goal is to help people improve their lives at home.Read More
Additional Savings Available
$1,499.00
Save $556.00
Enjoy ultimate cooktop flexibility and more cooking space with 5 sealed burners
Continuous cast iron grates provide more room for large cookware
Eliminate the need for extra cookware with an optional integrated griddle perfect for pancakes, grilled cheeses and other favorites
Heavy-duty grates are easy to clean in the dishwasher
Sealed cooktop burners contain spills and make cleaning quick and easy
15,000 BTU Power Boil burner delivers intense heat for faster boiling
Protect delicate foods with low, even heating
Replacing a similar cooktop from GE Appliances or another brand? GE cooktops are guaranteed for an exact fit or GE Appliances will pay up to $100 toward modifications. See offer criteria and details
Delivers the same maximum BTU power to propane and natural gas cooktops
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Fuel Type | Natural Gas |
| Burner Type | Sealed |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Porcelain Coated |
| Cooktop Surface Style | Burner Grate |
| Ignition Type | Automatic Electronic |
| Grate Material | Cast Iron |
| Cooktop Features | Continuous Grate, LP Convertible |
| Smart Compatible | No |
| Propane Convertible | Yes |
| Downdraft Ventilation | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 21 |
| Height (in.) | 5.5 |
| Product Weight (lbs.) | 42 |
| Cut Out Width | 30 |
| Cut Out Depth | 19.63 |
| Cut Out Height | 3.69 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 5 |
Appearance | |
| Color Appearance | Black |
| Control Knobs | Gloss Black Dishwasher Safe |
| Cooktop Burner Grate Color | Matte Black |
Additional Features | |
| Burner - Center | 15,000 BTU Power Boil |
| Burner - Left Front | 9,500 BTU |
| Burner - Left Rear | 9,500 BTU |
| Burner - Right Front | 12,000 BTU |
| Burner - Right Rear | 5,000 BTU |
| Control Location | Front Center |
| Control Type | Knob |
| Cooktop Burner Grate Features | Continuous Grates Dishwasher Safe Edge-to-Edge Grates |
| Cooktop Burner Grate Material | Heavy Cast |
| Cooktop Burner Type | 5 Sealed |
| Cooktop Surface | Deep Porcelain-Enamel Black |
| Cooktop Type | Continuous Grates |
| Fuel Type | Natural Gas |
| Griddle | JXGRIDL230 Cast Iron Optional |
| Ignition System | Electronic |
| Power Boil Burner | Yes |
| Product Type | Cooktop |
| Valves (Degree of Turn) | 270 |
Power / Ratings | |
| Burner BTU Ratings (000's/BTU) - LP Gas | (1) 15.0; (1) 12.0; (2) 9.5; (1) 5.0 |
| Burner BTU Ratings (000's/BTU) - Natural Gas | (1) 15.0; (1) 12.0; (2) 9.5; (1) 5.0 |